S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST. ARNOLD’S HIGHER SECONDARY SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030124 |
3 | SCHOOL CODE (IF APPLICABLE) | 50065 |
4 | COMPLETE ADDRESS WITH PIN CODE | ST. ARNOLD’S HR. SEC. SCHOOL, 74/C VIJAYNAGAR, INDORE(M.P.) 452010 |
5 | PRINCIPAL NAME & QUALIFICATION: | PIOUS CYRIAC , M.A. B – Ed. |
6 | SCHOOL EMAIL ID | svdsas@rediffmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0731-2552705, 9893637557 |
S.No. | DOCUMENTS/INFORMATION | VIEW |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
S.No. | DOCUMENTS/INFORMATION | VIEW |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2018-19 | 193 | 193 | 100 % |
2 | 2019-20 | 251 | 251 | 100 % |
3 | 2020-21 | 242 | 242 | 100 % |
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2018-19 | 140 | 139 | 99 % |
2 | 2019-20 | 134 | 134 | 100 % |
3 | 2020-21 | 156 | 156 | 100 % |
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 108 |
|
12 | |
|
46 | |
|
50 | |
3 | TEACHERS SECTION RATIO | 1 : 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | SHINTO VARGHESE |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | RAJU DODIYAR , GODWIN VEGAS |
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16601 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 97 & 56 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 10 & 85 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 70 |
6 | NO. OF BOYS TOILETS | 90 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE |